tosinreal:
(0)
0:00
danielchampion1:
(0)
0:00
!!!Game is over!!!
10
9
8
7
6
5
4
3
2
a1
b11
c21
d31
e41
f51
g61
h71
i81
91
To resume live play, click Refresh
Game Id: | 102684 |
Player time: | 10 mins |
Share: | |
Player 1: | tosinreal (988) |
Player 2: | danielchampion1 (913) |
Player 1 captures: | 0 |
Player 2 captures: | 0 |
Moves count: | 0 |
Created date: | 16 February, 2025 15:31:17 |
End date: | 20 February, 2025 00:30:00 |
Player 1 rating: | 988 -> 988 (0) |
Player 2 rating: | 890 -> 890 (0) |
How did it end: |
Move | Go to | Analyze |
---|