pirrowpizza:
(0)
0:00
danielchampion1:
(0)
0:00
!!!Game is over!!!
10
9
8
7
6
5
4
3
2
a1
b11
c21
d31
e41
f51
g61
h71
i81
91
To resume live play, click Refresh
Game Id: | 103144 |
Player time: | 7 mins |
Share: | |
Player 1: | pirrowpizza (1603) |
Player 2: | danielchampion1 (913) |
Player 1 captures: | 0 |
Player 2 captures: | 0 |
Moves count: | 0 |
Created date: | 17 February, 2025 16:53:26 |
End date: | 21 February, 2025 00:00:00 |
Player 1 rating: | 1375 -> 1375 (0) |
Player 2 rating: | 896 -> 896 (0) |
How did it end: |
Move | Go to | Analyze |
---|